Skip to product information
Women's Casual Denim Pants
Sale price  $3.80 Regular price  $38.99
color
size
SPU: YSHHP240715007
Style: casual
Color: Blue, white, dark blue
Season: summer
Material: Cotton,Blend
Size: S/M/L/XL/2XL/3XL/4XL/5XL



Size Chart pants length Hips Waist
CM inch CM inch CM inch
S 98 38.6  110 43.3  68 26.8 
M 99 39.0  115 45.3  73 28.7 
L 100 39.4  120 47.2  78 30.7 
XL 101 39.8  125 49.2  83 32.7 
2XL 102 40.2  130 51.2  88 34.6 
3XL 103 40.6  135 53.1  93 36.6 
4XL 104 40.9  140 55.1  98 38.6 
5XL 105 41.3  145 57.1  103 40.6 

This data was obtained from manually measuring the product, it may be off by 1-2 CM.

You may also like